NBAF – Smooth
|
RELATED: NBAFL, NBSF, NBSFL
JOINT SIZE: 1-12″ (Custom larger sizes may be available; contact Balco directly)
MOVEMENT: ±50% to ±100% Expansion/Contraction; ±50% Lateral Shear; Vertical Shear Varies
FEATURES: Designed for no “bump” across floor transitions; Centering bar holds cover in place throughout movement; Blockout installation only; Ships in 10′ lengths; Directionally sanded aluminum plate standard, stainless steel option available (subject to upcharge)
PERFORMANCE: Seismic, thermal and wind movement per ASTM E1399 standard; Meets ADA guidelines for slip resistance; Contributes to LEED® credits
LOAD: Pedestrian, Gurney/Bed, X-Ray, Golf Cart (See Load Data Sheet for details)
Fire-rated Floor-to-Floor | Fire-rated Floor-to-Wall | ||
Aluminum (2HNBAF) | Aluminum (2HNBAFL) | ||
Fire-rated Floor-to-Floor | Fire-rated Floor-to-Wall | ||
Stainless Steel (2HNBSF) | Stainless Steel (2HNBSFL) | ||
Floor-to-Floor | Floor-to-Wall | ||
Aluminum (NBAF) | Aluminum (NBAFL) | ||
Floor-to-Floor | Floor-to-Wall | ||
Stainless Steel (NBSF) | Stainless Steel (NBSFL) | ||
CAD
Fire-rated Floor-to-Floor | Fire-rated Floor-to-Wall | ||
Aluminum (2HNBAF) | Aluminum (2HNBAFL) | ||
Fire-rated Floor-to-Floor | Fire-rated Floor-to-Wall | ||
Stainless Steel (2HNBSF) | Stainless Steel (2HNBSFL) | ||
Floor-to-Floor | Floor-to-Wall | ||
Aluminum (NBAF) | Aluminum (NBAFL) | ||
Floor-to-Floor | Floor-to-Wall | ||
Stainless Steel (NBSF) | Stainless Steel (NBSFL) | ||
Additional Info
Short Spec
3-Part Spec
LEED